Product Details:
| Minimum Order Quantity | 1 Piece |
| Fire Extinguisher Type | ABC Dry Powder |
| Capacity | 6 Kg |
| Brand | Kanex |
| Fire Class | Class A |
| Usage/Application | Fire Fighting |
| Extinguisher Design | Portable |
| Fire Rating | 3 A |
| Fire Type | B, C, A |
| Approvals | ISI, BIS, ISO, CE |
| Country of Origin | Made in India |
Product Details:
| Capacity | 45 Litre |
| Operating Temperature | +5 DegreeC to +55 DegreeC |
| Fire Rating | 20 A |
| Cylinder Material | Mild Steel (MS) |
| Design | Wheeled |
| Certifications | ISI |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2kg |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | Dry Powder IS 4308 /14069 |
| Fire Rating | 21 B, 8 B, 13 B, 1 A, 4 A, 3 A, 2 A, 34 B |
| Brand | Armex Pro |
| Certifications | ISO |
| Discharge Time | 40-50sec |
| Fire type | A |
| Cylinder Material | Mild Steel MS |
| Service Pressure | 18 bar |
Additional Information:
Product Details:
| Fire Class | AB Class |
| Capacity | 9 kg |
| Body Material | Mild Steel |
| Usage/Application | For Industrial Use |
| Brand | Armex Pro |
| Country of Origin | Made in India |
| Discharge Time | 50 Second |
| Operating Temperature | 55 Degree Celsius |
| Service Pressure | 18 Bar |
| Fire Rating | 21B |
Product Details:
| Extinguisher type | Stored Pressure |
| Fire Class | Class A |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
| Approvals | ISO |
| Brand | armex pro |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity (kg) | 4 kg |
| Application | Industrial |
| Material | Mild Steel |
| Fire Extinguisher Type | Powder |
| Usage/Application | Fire Fighting |
| Cylinder Material | Mild Steel(MS) |
Additional Information: